* = 100% donation to non-profit organization (value 4x)
** = Donated at cost to non-profit or city (value 3x)
*** = Advertising Promo/Personal
| Date | Event | B.J. Alan | Other |
| May 3 | *** Louisville Derby Show | $650 | |
| May 9 | * Warren Relay for Life | $2,500 | |
| May 16 | * Liberty Relay for Life | $1,500 | |
| June 7 | *** Curtice Showroom - Uncle Fred | $4,000 | |
| June 19 | ** Libson Relay for Life | $1,900 | |
| June 27 | Mahoning Valley Thunder | $1,500 | |
| June 29 | Youngstown Country Club | $5,000 | |
| July 3 | * Boardman Township Park | $3,500 | |
| July 4 | ** Canfield Fairground | $6,000 | |
| July 4 | ** Columbiana Firestone | $8,000 | |
| July 5 | Tippecanoe Country Club | $7,000 | |
| July 11 | ** Crestview Relay for Life | $1,900 | |
| July 12 | * Forte on the Fifty | $1,000 | |
| August 2 | *** Fayette Bull Thistle | ||
| August 5 | ** New Middletown | $2,500 | |
| August 15 | *** Breezewood-Fulton County Show | ||
| September 7 | ** Greenford Christian Church | $3,000 | |
| September 13 | * YSU Football - Game 1 | $3,500 | |
| October 18 | * YSU Football - Game 2 | $3,500 |








